Updated on
For 22 years, Forbes has been publishing The Midas List, which ranks the top 100 venture capital investors in the world based on their portfolio performance. This year’s list, launched in May 2023, reflects the current state of venture capital and the challenges faced by tech companies and startups.
According to Alex Conrad, the editor of the list, this year’s Midas List can be considered the “revenge of the old investors with IPOs.” Many new faces from last year’s list have moved down or off the list, and some old faces have returned to the top due to the absence of large IPOs and the drop in valuations of some high-profile unicorns.
Neil Shen, a prominent venture capitalist in China, returned to the top spot on the list due to his investments in a number of Chinese IPOs, including Byte Dance, the parent company of TikTok. Byte Dance, despite its controversial reputation and the uncertainties surrounding its future, is considered the most valuable startup in the world, with a valuation of $220 billion.
The list also features some newcomers, including Lauren Celodny, a partner at A Crew Capital, and Adeyemi Ajao, the founder of Base Ten Partners and the first black investor ever to be included in the Midas List. However, the list still lacks diversity, with only 11 women out of 100 investors.
The Midas List reflects the wider trend in the tech industry of a “flight to quality” and a focus on substance rather than hype. Venture capitalists are reminded that the ultimate goal is not just a high valuation, but to create value for investors and stakeholders. As the tech industry experiences a sober moment with tough situations, such as layoffs and budget tightening, the Midas List serves as a reflection of the current state of venture capital.
While the lack of diversity on the Midas List is still a concern, the up-and-comers featured on the Midas Brink list offer hope for a more diverse future in venture capital. As the industry evolves and adapts to the current challenges, it will be interesting to see how the Midas List reflects these changes in the years to come.
The Midas List 2023
As of 2023, the Midas List is still dominated by venture capitalists from the United States and China, with 59 and 18 members, respectively. The remaining 23 members come from a variety of countries including the United Kingdom, India, Germany, Sweden, Switzerland, Uruguay, Israel, Singapore, and the United Arab Emirates.
In terms of notable deals, Coinbase, the popular cryptocurrency exchange, appears to be a common theme among the Midas List members, with six VCs having backed the company in its early stages. Other notable deals include investments in companies such as ByteDance, Xiaomi, HashiCorp, Freshworks, and Airbnb.
It’s worth noting that several members of the 2023 list are also newcomers who weren’t on the previous year’s list. In fact, 22 members are first-time entrants, demonstrating the ever-changing landscape of venture capital and the emergence of new players in the industry.
Furthermore, the Midas List also reflects a shift in focus towards investing in companies that address issues such as climate change, healthcare, and social justice. This is evidenced by the inclusion of VCs such as Uncorrelated, which focuses on investing in solutions to address climate change, and Qiming Venture Partners, which has backed companies like New Horizon Health, a cancer diagnostics company.
Overall, the 2023 Midas List highlights the continued importance of venture capital in driving innovation and entrepreneurship, and the diverse range of companies and sectors that VCs are investing in.
| RANK | NAME | FIRM | NOTABLE DEAL | HEADQUARTERS |
| 1. | Neil Shen | Sequoia China | ByteDance | Hong Kong, China |
| 2. | Micky Malka | Ribbit Capital | Coinbase | Menlo Park, California, United States |
| 3. | Alfred Lin | Sequoia | Citadel Securities | San Francisco, California, United States |
| 4. | Richard Liu | 5Y Capital | Xiaomi | Hong Kong, China |
| 5. | Navin Chaddha | Mayfield Fund | HashiCorp | Saratoga, California, United States |
| 6. | Garry Tan | Y Combinator | Coinbase | San Francisco, California, United States |
| 7. | Zhen Zhang | Gaorong Capital | Pinduoduo | Beijing, China |
| 8. | Lee Fixel | Addition | Freshworks | New York, New York, United States |
| 9. | Fred Wilson | Union Square Ventures | Coinbase | New York, New York, United States |
| 10. | Hans Tung | GGV Capital | Airbnb | San Francisco, California, United States |
| 11. | David Frankel | Founder Collective | Coupang | Brookline, Massachusetts, United States |
| 12. | Sameer Gandhi | Accel | Freshworks | San Francisco, California, United States |
| 13. | Mike Speiser | Sutter Hill Ventures | Snowflake | London, United Kingdom |
| 14. | Reid Hoffman | Greylock | Airbnb | Palo Alto, California, United States |
| 15. | Satish Dharmaraj | Redpoint Ventures | Cockroach | Saratoga, California, United States |
| 16. | Danny Rimer | Index Ventures | Figma | London, United Kingdom |
| 17. | Eric Vishria | Benchmark | Confluent | Atherton, California, United States |
| 18. | Jan Hammer | Index Ventures | Adyen | London, United Kingdom |
| 19. | Luciana Lixandru | Sequoia | UiPath | London, United Kingdom |
| 20. | Scott Shleifer | Tiger Global Management | Upstox | New York, New York, United States |
| 21. | Pejman Nozad | Pear VC | DoorDash | Atherton, California, United States |
| 22. | Saar Gur | CRV | DoorDash | Palo Alto, California, United States |
| 23. | Ben Sun | Primary Venture Partners | Coupang | New York, New York, United States |
| 24. | Peter Fenton | Benchmark | Airtable | San Francisco, California, United States |
| 25. | Chris Dixon | Andreessen Horowitz | Coinbase | Menlo Park, California, United States |
| 26. | Mar Hershenson | Pear VC | DoorDash | Los Altos, California, United States |
| 27. | Roelof Botha | Sequoia | Unity Software | Menlo Park, California, United States |
| 28. | Anna Fang | ZhenFund | RED | Beijing, China |
| 29. | Murat Bicer | CRV | Datadog | Atherton, California, United States |
| 30. | Mike Volpi | Index Ventures | Confluent | Woodside, California, United States |
| 31. | Douglas Leone | Sequoia | Nubank | Atherton, California, United States |
| 32. | Barry Schuler | DFJ Growth | Unity | Napa, California, United States |
| 33. | Keith Rabois | Founders Fund | Ramp | Miami, Florida, United States |
| 34. | Rick Heitzmann | FirstMark | New York, New York, United States | |
| 35. | Fisher Zhang | 5Y Capital | Kuaishou | Hong Kong, China |
| 36. | Peter Thiel | Founders Fund | Palantir | Los Angeles, California, United States |
| 37. | Marc Stad | Dragoneer Investment Group | Spotify | San Francisco, California, United States |
| 38. | Subrata Mitra | Accel | Flipkart | Bangalore, India |
| 39. | David Su | Matrix Partners China | Baidu | Shanghai, China |
| 40. | Hurst Lin | DCM | Kuaishou | Beijing, China |
| 41. | Nisa Leung | Qiming Venture Partners | New Horizon Health | Hong Kong, China |
| 42. | Jixun Foo | GGV Capital | Xpeng | Shanghai, China |
| 43. | Tom Stafford | DST Global | Nubank | London, United Kingdom |
| 44. | Pawel Chudzinski | Point Nine | Mambu | Berlin, Germany |
| 45. | Steve Jang | Kindred Ventures | Uber | San Francisco, California, United States |
| 46. | Avi Eyal | Entree Capital | monday.com | Tel Aviv, Israel |
| 47. | Fredrik Cassel | Creandum | Depop | Stockholm, Sweden |
| 48. | Saurabh Gupta | DST Global | Chime | San Francisco, California, United States |
| 49. | Neil Mehta | Greenoaks Capital | Coupang | San Francisco, California, United States |
| 50. | Michael Moritz | Sequoia | Instacart | San Francisco, California, United States |
| 51. | Hemant Taneja | General Catalyst | Stripe | Palo Alto, California, United States |
| 52. | Andrew Braccia | Accel | Slack | Hillsborough, California, United States |
| 53. | Young Guo | IDG Capital | Coinbase | Cupertino, California, United States |
| 54. | Yi Cao | Source Code Capital | ByteDance | Beijing, China |
| 55. | Koichiro Nakamura | Sozo Ventures | Coinbase | Los Gatos, California, United States |
| 56. | Aydin Senkut | Felicis Ventures | Scopely | Atherton, California, United States |
| 57. | Jeff Jordan | Andreessen Horowitz | Instacart | Portola Valley, California, United States |
| 58. | Jenny Lee | GGV Capital | Kingsoft WPS | Singapore, Singapore |
| 59. | Kirsten Green | Forerunner Ventures | Faire | San Francisco, California, United States |
| 60. | Nicolas Szekasy | Kaszek | Nubank | Montevideo, Uruguay |
| 61. | Salil Deshpande | Uncorrelated | Redis | Palo Alto, California, United States |
| 62. | Steven Ji | Sequoia China | DianPing | Shanghai, China |
| 63. | David George | Andreessen Horowitz | Navan | Menlo Park, California, United States |
| 64. | Chetan Puttagunta | Benchmark | Elastic | San Francisco, California, United States |
| 65. | Santi Subotovsky | Emergence Capital Partners | Zoom | Los Altos, California, United States |
| 66. | Mamoon Hamid | Kleiner Perkins | Slack | Menlo Park, California, United States |
| 67. | Bryan Schreier | Sequoia | Qualtrics | Menlo Park, California, United States |
| 68. | Klaus Hommels | Lakestar | Spotify | Zurich, Switzerland |
| 69. | Allen Zhu | GSR Ventures | DiDi Chuxing | Shanghai, China |
| 70. | Duane Kuang | Qiming Venture Partners | WeRide | Shanghai, China |
| 71. | Anton Levy | General Atlantic | Mobileye | New York, New York, United States |
| 72. | Philippe Botteri | Accel | UiPath | London, United Kingdom |
| 73. | Ben Horowitz | Andreessen Horowitz | Databricks | Atherton, California, United States |
| 74. | Scott Raney | Redpoint Ventures | Cribl | Menlo Park, California, United States |
| 75. | Ann Miura-Ko | Floodgate | StarkWare | Menlo Park, California, United States |
| 76. | Jing Hong | Gaocheng Capital | Meituan | Beijing, China |
| 77. | Ryan Sweeney | Accel | Qualtrics | Menlo Park, California, United States |
| 78. | Xiaojun Li | IDG Capital | Xiaomi | Boston, Massachusetts, United States |
| 79. | Scott Sandell | New Enterprise Associates | Cloudflare | Palm Beach, Florida, United States |
| 80. | Martin Mignot | Index Ventures | Revolut | New York, United States |
| 81. | Max Gazor | CRV | Airtable | Atherton, California, United States |
| 82. | Matt Witheiler | Wellington Management | UiPath | Denver, Colorado, United States |
| 83. | Shardul Shah | Index Ventures | Datadog | San Francisco, California, United States |
| 84. | Carl Eschenbach | Sequoia | Snowflake | Los Altos Hills, California, United States |
| 85. | Vinod Khosla | Khosla Ventures | OpenAI | Portola Valley, California, United States |
| 86. | David B. Singer | Maverick Ventures | One Medical | San Francisco, California, United States |
| 87. | Ashvin Bachireddy | SV Angel Growth | Databricks | Menlo Park, California, United States |
| 88. | Rahul Mehta | DST Global | DoorDash | Dubai, United Arab Emirates |
| 89. | Mary Meeker | Bond Capital | Canva | Woodside, California, United States |
| 90. | Frank Rotman | QED Investors | Credit Karma | Richmond, Virginia, United States |
| 91. | Pat Grady | Sequoia | Snowflake | Portola Valley, California, United States |
| 92. | Brian Singerman | Founders Fund | Anduril | San Francisco, California, United States |
| 93. | Laurel Bowden | 83North | Wolt | London, United Kingdom |
| 94. | Topher Conway | SV Angel | Rippling | San Francisco, California, United States |
| 95. | Elliot Geidt | Redpoint Ventures | Nubank | San Francisco, California, United States |
| 96. | Adeyemi Ajao | Base10 Partners | Nubank | San Francisco, California, United States |
| 97. | Reshma Sohoni | Seedcamp | UiPath | London, United Kingdom |
| 98. | Nigel Morris | QED Investors | Nubank | Alexandria, Virginia, United States |
| 99. | Robert Nelsen | ARCH Venture Partners | National Resilience | San Francisco, California, United States |
| 100. | Lauren Kolodny | Acrew Capital | Chime | San Francisco, California, United States |


